STUDENT ID#s ON DINGEMAN 1 FOR 23-24
579163 | 570698 | 631797 | 549409 | 591089 | 572487 |
577577 | 599878 | 568834 | 547244 | 568943 | 546707 |
547338 | 574019 | 550344 | 593278 | 568946 | 546320 |
614345 | 560170 | 525761 | 579278 | 593389 | 525224 |
546945 | 549063 | 557146 | 652722 | 593255 | 526391 |
562584 | 651646 | 557230 | 570456 | 548469 | 546731 |
512081 | 512872 | 591647 | 564816 | 546662 | 525128 |
555637 | 580710 | 548750 | 574051 | 571918 | 574518 |
547764 | 547794 | 579227 | 688797 | 510772 | 628798 |
525250 | 547833 | 574364 | 593234 | 560577 | 546922 |
Waitlist:
1. 591581 | 11. 591496 | 21. 591265 | 31. 609659 |
2. 676200 | 12. 547751
| 22. 577405
| 32. 644707 |
3. 540853 | 13. 660437
| 23. 583887
| 33. 573553
|
4. 593249 | 14. 592992
| 24. 591498
|
5. 592365 | 15. 590782
| 25. 644076
|
6. 693882 | 16. 599320
| 26. 558215
|
7. 686030 | 17. 608695
| 27. 696448
|
8. 591485 | 18. 592705
| 28. 613096
|
9. 599523 | 19. 557977
| 29. 574253
|
10. 546663 | 20. 547658
| 30. 593043
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.