STUDENT ID#s ON DINGEMAN 2 FOR 23-24
667596 | 546710 | 444180 | 578928 | 579228 | 595334 |
671655 | 546718 | 577321 | 550454 | 577214 | 544736 |
572370 | 572518 | 538738 | 559704 | 534546 | 679158 |
659040 | 574471 | 546442 | 547076 | 626400 | 639048 |
572408 | 546740 | 546993 | 579158 | 626643 | 574246 |
572395 | 626827 | 592828 | 638868 | 595267 | 591576 |
546440 | 584690 | 669330 | 547193 | 590976 | 591573 |
546758 | 546905 | 580811 | 591489 | 546663 | 417298 |
443991 | 572936 | 547178 | 613127 | 569854 | 628409 |
556645 | 574552 | 549502 | 548096 | 574529 | 627789 |
WAITLIST:
1. 660569 11. 636851
2. 237098 12. 591497
3. 571839 13. 609269
4. 591248 14. 592781
5. 591644 15. 592363
6. 577293
7. 591258
8. 669105
9. 587160
10. 559652