Dingeman I | Dingeman II | Swan Lake | EBS |
Reference # | Reference # | Reference # | Reference # |
2842697 | 2909633 | 2866576 | 2842583 |
2842666 | 2865280 | 2869595 | 2845784 |
2852429 | 2846163 | 2944103 | 2842429 |
2851010 | 2876725 | 2852406 | 2842412 |
2842210 | 2941356 | 2842920 | 2809072 |
2846341 | 2845615 | 2842658 | 2842233 |
2968025 | 2845929 | 2859473 | 2843290 |
2851797 | 2842393 | 2844035 | 2944340 |
2842390 | 2842406 | 2842457 | 2845115 |
2846295 | 2942675 | 2846141 | 2843092 |
2843369 | 3010971 | 2842437 | 2942829 |
2871141 | 2842285 | 2845181 | 2845126 |
2866040 | 2842379 | 2876277 | 2851758 |
2850781 | 2942919 | 2886162 | 2842945 |
2845976 | 2926813 | 2844743 | 2842326 |
2842287 | 2842224 | 2842939 | 2842222 |
2852695 | 2850039 | 2845758 | 2842485 |
2853056 | 2845661 | 2842258 | 2842463 |
2942568 | 2842962 | 2843370 | 2843398 |
2842560 | 2842769 | 2843188 | 2843131 |
2944292 | 2947446 | 2865331 | 2842716 |
2845148 | 2842388 | 2942523 | 2845983 |
2882005 | 2850470 | 2842192 | 2901370 |
2842948 | 2842641 | 2844518 | 2850858 |
2855969 | 2842410 | 2922669 | 2846196 |
2851170 | 2942742 | 2846035 | 2946929 |
2944222 | 2843957 | 2842952 | 2852521 |
2842495 | 2852728 | 2842989 | 2845045 |
2902582 | 2845424 | 2852648 | 2843367 |
2944010 | 2857928 | 2843911 | 2938894 |
3022953 | 2844370 | 2845795 | 2845194 |
3007863 | 2843438 | 2842330 | 3030070 |
3013569 | 2842331 | 3032187 | 3005589 |
3005350 | 2842498 | 3006984 | 3007107 |
3022822 | 2843721 | 3006418 | 3006616 |
3004817 | 2856527 | 3005461 | 3025501 |
3016768 | 2942697 | 3006044 | 3007064 |
3042420 | 2869185 | 3005004 | 3006266 |
3043559 | 3016935 | 3012529 | 3024902 |
3007848 | 3019456 | 3006889 | 3004835 |
3024269 | 3004448 | 3019271 | 3008995 |
3005086 | 3036678 | 3013720 | 3007603 |
3008483 | 3004927 | 3008963 | 3015415 |
3004830 | 3005556 | 3004891 | 3034148 |
3006662 | 3012722 | 3005456 | 3007048 |
3005899 | 3007140 | 3008235 | 3004788 |
3005277 | 3027026 | 3008069 | 3032329 |
3005629 | 3009742 | 3008006 | 3005638 |
3005150 | 3044056 | 3015636 | 3009210 |
3007092 | 3007007 | 3005256 | 3018198 |
3005224 | 3008090 | ||
3006529 | 3010244 | ||
3006843 | 3005234 | ||
3007020 | 3005280 | ||
3007070 | |||
3008627 |
The mission of the Scripps Ranch Bus Committee (SRBC) is to accommodate as many, if not all, Marshall Middle School families who desire bus service to and from Marshall Middle School through the implementation of fair and transparent processes.
Wednesday, May 8, 2019
I need to post an update to the Scripps Ranch Bus list for the 2019-2010 school year for folks who have a secured seat. Previously, Swan Lake lottery winners were accidently copied twice and EBS lottery winners were not showing... and then I accidently chopped off 2 registration numbers from the Swan Lake route. So no one is removed, numbers are only added. In the future I'll try to avoid making posts at 11pm at night when I'm too tired to think... I promise my intention was to get information out ASAP.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.