HAPPY ACADEMIC NEW YEAR!
We are excited for another fantastic school year.
In preparation for a great start to the day, here are a few tips and important information.
BUS SCHEDULE
Some parents have asked about the bus schedule that was included in the Bus Assignment Confirmation Email because of the early times that were listed. The schedule is the same schedule that was shared with us at the beginning of the 2024-25 school year. We have not receive an official email from the Transportation Department confirming the bus schedule for 2025-26.
It should be noted that over the course of the first few weeks of the 2024-25 school year, the bus schedule was modified. Below is the final schedule that was in operation for 2024.
NOTE: Since we have not received the official bus schedule for 2025, SRBC recommends that you arrive at the bus stop EARLY.
Here is the final schedule that was in operation for 2024.
BEST PRACTICE: Arrive at the bus stop at least 15 minutes before bus pick-up time.
MONDAY
Route | Route Code | Pickup Location | Pickup Time | Drop Off Location | Drop Off Time |
Dingeman 1 | D1 | 11840 Scripps Creek Dr San Diego, CA 92131 | 6:57 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 2:14 PM |
Dingeman 2 | D2 | 11840 Scripps Creek Dr San Diego, CA 92131 | 7:26 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 2:42 PM |
Ellen Brown Scripps (Near) | EBS | Corner of Blue Cypress Dr and Cypress Canyon Rd San Diego, CA 92131 | 6:44 AM | Corner of Blue Cypress Dr and Cypress Canyon Rd San Diego, CA 92131 | 2:15 PM |
Swan | SWAN | Corner of Winding Ridge Dr and Farmingdale St | 7:24 AM | Corner of Swan Lake Dr and Heartwood Way | 2:50 PM |
TUESDAY through FRIDAY
Route | Route Code | Pickup Location | Pickup Time | Drop Off Location | Drop Off Time |
Dingeman 1 | D1 | 11840 Scripps Creek Dr San Diego, CA 92131 | 6:57 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 3:07 PM |
Dingeman 2 | D2 | 11840 Scripps Creek Dr San Diego, CA 92131 | 7:26 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 3:35 PM |
Ellen Brown Scripps | EBS | Corner of Blue Cypress Dr and Cypress Canyon Rd San Diego, CA 92131 | 6:44 AM | Corner of Blue Cypress Dr and Cypress Canyon Rd San Diego, CA 92131 | 3:08 PM |
Swan | SWAN | Corner of Winding Ridge Dr and Farmingdale St | 7:24 AM | Corner of Swan Lake Dr and Heartwood Way | 3:37 PM |
MINIMUM DAYS
Route | Route Code | Drop Off Location | Drop Off Time |
Dingeman 1 | D1 | 11840 Scripps Creek Dr San Diego, CA 92131 | 12:57 PM |
Dingeman 2 | D2 | 11840 Scripps Creek Dr San Diego, CA 92131 | 1:27 PM |
Ellen Brown Scripps | EBS | Corner of Blue Cypress Dr and Cypress Canyon Rd San Diego, CA 92131 | 12:57 PM |
Swan | SWAN | Corner of Swan Lake Dr and Heartwood Way | 1:28 PM |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.