GREETINGS PARENTS AND STUDENTS
The bus lottery for the 2025-26 School Year took place on Monday, May 19th at 6:00PM.
There were over 350 students who were registered for the lottery. Unfortunately, we only have 240 seats, 60 seats per bus.
Herein is a list of the Student IDs for those students who were selected. Those who registered by the deadline but were not appointed a seat through the lottery have already been added to the wait list. If a seat becomes available, the top person on the waitlist will be notified.
If you did not register for the lottery you may click here to register for the wait list (https://docs.google.com/forms/d/e/1FAIpQLSedbIehTx3mdGyWkAIRhObtvKkROjuymyTFgsZLuSOIHBDdhQ/viewform) If you have questions, email us at mmsbus@outlook.com.
BUS SEAT ASSIGMENTS (Click on the image to enlarge it)
MONDAY
Route | Route Code | Pickup Location | Pickup Time | Drop Off Location | Drop Off Time |
Dingeman 1 | D1 | 11840 Scripps Creek Dr San Diego, CA 92131 | 6:57 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 2:14 PM |
Dingeman 2 | D2 | 11840 Scripps Creek Dr San Diego, CA 92131 | 7:26 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 2:42 PM |
Ellen Brown Scripps (Near) | EBS | Corner of Blue Cypress Dr and Cypress Canyon Rd, San Diego, CA 92131 | 6:50 AM | Corner of Blue Cypress Dr and Cypress Canyon Rd, San Diego, CA 92131 | 2:15 PM |
Swan | SWAN | Corner of Winding Ridge Dr and Farmingdale St | 7:24 AM | Corner of Swan Lake Dr and Heartwood Way | 2:50 PM |
TUESDAY through FRIDAY
Route | Route Code | Pickup Location | Pickup Time | Drop Off Location | Drop Off Time |
Dingeman 1 | D1 | 11840 Scripps Creek Dr San Diego, CA 92131 | 6:57 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 3:07 PM |
Dingeman 2 | D2 | 11840 Scripps Creek Dr San Diego, CA 92131 | 7:26 AM | 11840 Scripps Creek Dr San Diego, CA 92131 | 3:35 PM |
Ellen Brown Scripps | EBS | Corner of Blue Cypress Dr and Cypress Canyon Rd San Diego, CA 92131 | 6:50 AM | Corner of Blue Cypress Dr and Cypress Canyon Rd San Diego, CA 92131 | 3:08 PM |
Swan Lake | SWAN | Corner of Winding Ridge Dr and Farmingdale St | 7:24 AM | Corner of Swan Lake Dr and Heartwood Way | 3:37 PM |
MINIMUM DAYS
Route | Route Code | Drop Off Location | Drop Off Time |
Dingeman 1 | D1 | 11840 Scripps Creek Dr San Diego, CA 92131 | 12:57 PM |
Dingeman 2 | D2 | 11840 Scripps Creek Dr San Diego, CA 92131 | 1:27 PM |
Ellen Brown Scripps | EBS | Corner of Blue Cypress Dr and Cypress Canyon Rd. San Diego, CA 92131 | 12:57 PM |
Swan Lake | SWAN | Corner of Swan Lake Dr and Heartwood Way | 1:28 PM |